DADVZ0126 Vietnam Tour: Superstar Da Nang, Hue, Hoi An (Stay at Ba Na Hills) Check in above the clouds
Morning flight - return in the afternoon
Ride a cyclo (three-wheeled rickshaw) to tour Hue city, cruise on a dragon boat while listening to Hue folk music, stop for photos at the colorful incense village
Take the cable car up to the Ba Na Hills summit, enjoy the Fantasy Park amusement park
Exclusive photo opportunity at the Golden Bridge landmark for guests staying on Ba Na Hills 1 night stay on Ba Na Hills
Explore the ancient civilization of Hoi An, enjoy an exciting basket boat ride
See the Dragon Bridge, Da Nang’s highlight, and pay respects to Guan Yin at Linh Ung Pagoda
Special menu: international buffet on Ba Na Hills, seafood shabu, and BBQ buffet
Tour program*The prices and availability shown may change. Our staff will check your booking and confirm the latest information with you by phone, email, or you may add our LINE ID. @letsgo
Travel period
| Departure date | Return date | Price (baht) | Holiday | ||
|---|---|---|---|---|---|
| Book | 18 Jun 2026 | 21 Jun 2026 | 14,288.- | Book | |
| Book | 19 Jun 2026 | 22 Jun 2026 | 14,288.- | Book | |
| Book | 25 Jun 2026 | 28 Jun 2026 | 14,688.- | Book | |
| Book | 26 Jun 2026 | 29 Jun 2026 | 14,688.- | Book | |
| Book | 02 Jul 2026 | 05 Jul 2026 | 14,688.- | Book | |
| Book | 10 Jul 2026 | 13 Jul 2026 | 15,688.- | Book | |
| Book | 16 Jul 2026 | 19 Jul 2026 | 14,688.- | Book | |
| Book | 24 Jul 2026 | 27 Jul 2026 | 14,688.- | Book | |
| Book | 28 Jul 2026 | 31 Jul 2026 | 15,688.- | Book | |
| Book | 30 Jul 2026 | 02 Aug 2026 | 15,688.- | Book | |
| Full | 06 Aug 2026 | 09 Aug 2026 | 15,688.- | Full | |
| Book | 07 Aug 2026 | 10 Aug 2026 | 15,688.- | Book | |
| Full | 12 Aug 2026 | 15 Aug 2026 | 15,688.- | National Mother's Day | Full |
| Book | 14 Aug 2026 | 17 Aug 2026 | 14,688.- | Book | |
| Book | 20 Aug 2026 | 23 Aug 2026 | 14,688.- | Book | |
| Book | 21 Aug 2026 | 24 Aug 2026 | 14,688.- | Book | |
| Book | 27 Aug 2026 | 30 Aug 2026 | 14,688.- | Book | |
| Book | 28 Aug 2026 | 31 Aug 2026 | 14,688.- | Book | |
| Book | 04 Sep 2026 | 07 Sep 2026 | 13,688 .- | Book | |
| Book | 10 Sep 2026 | 13 Sep 2026 | 13,688 .- | Book | |
| Book | 17 Sep 2026 | 20 Sep 2026 | 13,688 .- | Book | |
| Book | 24 Sep 2026 | 27 Sep 2026 | 13,688 .- | Book | |
| Book | 25 Sep 2026 | 28 Sep 2026 | 13,688 .- | Book | |
| Full | 01 Oct 2026 | 04 Oct 2026 | 15,688.- | Full | |
| Book | 02 Oct 2026 | 05 Oct 2026 | 15,688.- | Book | |
| Book | 09 Oct 2026 | 12 Oct 2026 | 16,688.- | Book | |
| Book | 10 Oct 2026 | 13 Oct 2026 | 17,688.- | King Rama IX Memorial Day | Book |
| Full | 16 Oct 2026 | 19 Oct 2026 | 15,688.- | Full | |
| Book | 22 Oct 2026 | 25 Oct 2026 | 16,688.- | King Chulalongkorn Day | Book |
Tourist attractions
Vietnam
Central Vietnam, Da Nang, Hoi An, Hue,
Hoi An Impressions Theme Park, Han Market, Ba Na Hills, overnight at Ba Na Hills, Dragon Bridge, Thien Mu Pagoda,
Meal
| Date | Morning | Lunch | Evening |
|---|
Local food
Thai food
Chinese food
Hotel food
Boxed meal
Giant crab legs buffet
Not specified
Food on a cruise ship
Free meal
BBQ grill

letsgotour.net@gmail.com


ID: @letsgo
Book this program