LHWMU0126 China tour: Silk Road route, desert sea charm, late-night flight – late-night return
*The prices and availability shown may change. Our staff will check your booking and confirm the latest information with you by phone, email, or you may add our LINE ID. @letsgo
Travel period
| Departure date | Return date | Price (baht) | Holiday | ||
|---|---|---|---|---|---|
| Book | 12 Jun 2026 | 19 Jun 2026 | 26,888 .- | Book | |
| Book | 19 Jun 2026 | 26 Jun 2026 | 28,888 .- | Book | |
| Book | 26 Jun 2026 | 03 Jul 2026 | 28,888 .- | Book | |
| Book | 03 Jul 2026 | 10 Jul 2026 | 32,888 .- | Book | |
| Book | 10 Jul 2026 | 17 Jul 2026 | 32,888 .- | Book | |
| Book | 17 Jul 2026 | 24 Jul 2026 | 32,888 .- | Book | |
| Book | 31 Jul 2026 | 07 Aug 2026 | 32,888 .- | Book | |
| Book | 07 Aug 2026 | 14 Aug 2026 | 33,888 .- | National Mother's Day | Book |
| Book | 14 Aug 2026 | 21 Aug 2026 | 32,888 .- | Book | |
| Book | 21 Aug 2026 | 28 Aug 2026 | 32,888 .- | Book | |
| Book | 28 Aug 2026 | 04 Sep 2026 | 32,888 .- | Book | |
| Book | 04 Sep 2026 | 11 Sep 2026 | 28,888 .- | Book | |
| Book | 11 Sep 2026 | 18 Sep 2026 | 28,888 .- | Book | |
| Book | 02 Oct 2026 | 09 Oct 2026 | 31,888 .- | Book | |
| Book | 09 Oct 2026 | 16 Oct 2026 | 29,888 .- | King Rama IX Memorial Day | Book |
| Book | 16 Oct 2026 | 23 Oct 2026 | 28,888 .- | King Chulalongkorn Day | Book |
Tourist attractions
China
กานซู, ชิงไห่, ซินเจียง, จางเย่, ซีหนิง, ตุนหวง, เจียยี่กวน,
ทะเลสาบชิงไห่, ทะเลสาบเกลือฉาข่า, วัดถ้ำแห่งตุนหวง, วัดพระใหญ่ ต้าฝอซื่อ, สระน้ำวงพระจันทร์, หมิงซาซาน, หุบเขาสายรุ้งจางเย่, เส้นทางสายไหม,
Meal
| Date | Morning | Lunch | Evening |
|---|
Local food
Thai food
Chinese food
Hotel food
Boxed meal
Giant crab legs buffet
Not specified
Food on a cruise ship
Free meal
BBQ grill
Tour program
Price 33,888 บาท

letsgotour.net@gmail.com


ID: @letsgo
Tour program
Book this program