XJ361 Japan Tour OSAKA KYOTO TOYAMA KAMIKOCHI Superstar.. Romantic Railway Line Conquer Kamikochi Million-Dollar View
ไฮไลท์!! คามิโคจิ หุบเขาในฝันที่อยู่สูงขึ้นไปทางเหนือของเทือกเขาแอลป์ญี่ปุ่น
ไฮไลท์!! ตื่นตากับเส้นทางรถไฟเลียบหุบเขาคุโรเบะ ที่มีวิวทิวทัศนีย์สวยราวภาพวาด
ชมสวนป่าไผ่ชื่อดังของอาราชิยาม่าที่มาแล้วไม่ควรพลาด พาท่านสักการะศาลเจ้าเฮอัน
ช้อปปิ้งย่านชินไซบาชิ ป้ายกูลิโกะแมน
Tour program*The prices and availability shown may change. Our staff will check your booking and confirm the latest information with you by phone, email, or you may add our LINE ID. @letsgo
Travel period
| Departure date | Return date | Price (baht) | Holiday | ||
|---|---|---|---|---|---|
| Full | 03 ต.ค. 2569 | 08 ต.ค. 2569 | 34,888 .- | Full | |
| Book | 04 Oct 2026 | 09 Oct 2026 | 34,888 .- | Book | |
| Book | 05 Oct 2026 | 10 Oct 2026 | 34,888 .- | Book | |
| Book | 06 Oct 2026 | 11 Oct 2026 | 34,888 .- | Book | |
| Book | 07 ต.ค. 2569 | 12 Oct 2026 | 34,888 .- | Book | |
| Book | 08 ต.ค. 2569 | 13 Oct 2026 | 38,888 .- | Book | |
| Book | 09 Oct 2026 | 14 Oct 2026 | 38,888 .- | Book | |
| Book | 10 Oct 2026 | 15 Oct 2026 | 38,888 .- | Book | |
| Book | 11 Oct 2026 | 16 Oct 2026 | 38,888 .- | Book | |
| Book | 12 Oct 2026 | 17 Oct 2026 | 38,888 .- | Book | |
| Book | 13 Oct 2026 | 18 Oct 2026 | 35,888 .- | Book | |
| Full | 14 Oct 2026 | 19 Oct 2026 | 35,888 .- | Full | |
| Book | 15 Oct 2026 | 20 Oct 2026 | 35,888 .- | Book | |
| Book | 16 Oct 2026 | 21 Oct 2026 | 35,888 .- | Book | |
| Full | 17 Oct 2026 | 22 Oct 2026 | 35,888 .- | Full | |
| Book | 18 Oct 2026 | 23 Oct 2026 | 38,888 .- | Book | |
| Book | 19 Oct 2026 | 24 Oct 2026 | 38,888 .- | Book | |
| Book | 20 Oct 2026 | 25 Oct 2026 | 38,888 .- | Book | |
| Book | 21 Oct 2026 | 26 Oct 2026 | 38,888 .- | Book | |
| Book | 22 Oct 2026 | 27 Oct 2026 | 38,888 .- | Book | |
| Book | 23 Oct 2026 | 28 Oct 2026 | 36,888 .- | Book | |
| Book | 24 Oct 2026 | 29 Oct 2026 | 36,888 .- | Book | |
| Book | 25 Oct 2026 | 30 Oct 2026 | 35,888 .- | Book | |
| Book | 26 Oct 2026 | 31 ต.ค. 2569 | 35,888 .- | Book | |
| Book | 27 Oct 2026 | 01 พ.ย. 2569 | 38,888 .- | Book | |
| Book | 28 Oct 2026 | 02 Nov 2026 | 38,888 .- | Book | |
| Book | 29 Oct 2026 | 03 Nov 2026 | 38,888 .- | Book | |
| Book | 30 Oct 2026 | 04 พ.ย. 2569 | 38,888 .- | Book | |
| Book | 31 ต.ค. 2569 | 05 พ.ย. 2569 | 38,888 .- | Book | |
| Book | 01 พ.ย. 2569 | 06 พ.ย. 2569 | 38,888 .- | Book |
Tourist attractions
Japan
คันไซ, จูบุ, ทาคายามา, นากาโน, โทนามิ, โอซาก้า,
คามิโคจิ, ชินไซบาชิ, ซันมาจิซูจิ (ลิตเติ้ลเกียวโต),
Meal
| Date | Morning | Lunch | Evening |
|---|
Local food
Thai food
Chinese food
Hotel food
Boxed meal
Giant crab legs buffet
Not specified
Food on a cruise ship
Free meal
BBQ grill
Tour program
Price 38,888 บาท

letsgotour.net@gmail.com


ID: @letsgo
Book this program